<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BZA LLC - Top NJ Web Design Firm - News &#38; Online Marketing Growth Strategies &#187; Trade Show Marketing</title>
	<atom:link href="http://www.bza.com/bza_blog/category/trade-show-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bza.com/bza_blog</link>
	<description>Top NJ Web Design Firm Shares Online Marketing Tips &#38; Business Growth Strategies</description>
	<lastBuildDate>Tue, 24 Aug 2010 21:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Digital Fabric Printing</title>
		<link>http://www.bza.com/bza_blog/2009/01/13/online-digital-fabric-printing/</link>
		<comments>http://www.bza.com/bza_blog/2009/01/13/online-digital-fabric-printing/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BZA News & Marketing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.bza.com/bza_blog/?p=56</guid>
		<description><![CDATA[Just heard about a web site on Facebook called Spoonflower The site allows you to upload an image and have it printed on fabric. You can choose how you want your image to be repeated and even order a sample swatch. If you want to learn more make sure you check out their blog and [...]]]></description>
			<content:encoded><![CDATA[<p>Just heard about a web site on Facebook called <a href="http://www.spoonflower.com">Spoonflower</a> The site allows you to upload an image and have it printed on fabric. You can choose how you want your image to be repeated and even order a sample swatch. If you want to learn more make sure you check out their <a href="http://blog.spoonflower.com/">blog and view the YouTube Video</a> which describes how the site works. Great for event marketing, tradeshows, promotions, etc. Very cool stuff.</p>
<p style="text-align: center;"><a class="aligncenter" title="Spoonflower Digital Fabric Printing Home Page" href="http://www.spoonflower.com" target="_blank"><img class="size-medium wp-image-60   aligncenter" title="spoonflower_home" src="http://www.bza.com/bza_blog/wp-content/uploads/2009/01/spoonflower_home-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.bza.com/bza_blog/wp-content/uploads/2009/01/spoonflower.bmp"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bza.com/bza_blog/2009/01/13/online-digital-fabric-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Tickle your Prospects at a Trade Show</title>
		<link>http://www.bza.com/bza_blog/2008/09/26/how-to-tickle-your-prospects-at-a-trade-show/</link>
		<comments>http://www.bza.com/bza_blog/2008/09/26/how-to-tickle-your-prospects-at-a-trade-show/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trade Show Marketing]]></category>

		<guid isPermaLink="false">http://www.bza.com/bza_blog/?p=23</guid>
		<description><![CDATA[Yesterday we exhibited at the North Jersey Biz Expo that was held in Whippany, New Jersey. Like all good marketers we planned ahead of time and designed a new banner, ordered our printed materials and give-a-way items for the booth. As a creative firm we like to demonstrate our creativity in everything we do. So [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: "><span style="font-size: 8pt; color: #787878; font-family: Verdana;">Yesterday we exhibited at the North Jersey Biz Expo that was held in Whippany, New Jersey. Like all good marketers we planned ahead of time and designed a new banner, ordered our printed materials and give-a-way items for the booth. As a creative firm we like to demonstrate our creativity in everything we do. So when it came to coming up with an idea for the booth all I had to do was too look to our web site. On our home page we use a peacock feather as a unique graphic element. So the idea was born. A big beautiful glass vase filled with peacock feathers was destined to be in our booth. Taking the idea a step further, I thought, let’s give out peacock feathers. We designed a hang tag about the size of a business card and attached each one to a feather. The feathers were about 36” long. We gave them out and people loved the idea and more people began coming up to our booth asking for a feather. The feathers were noticeably visible as people walked around the exhibits carrying these long beautiful feathers. It actually created quite a buzz. It goes without saying; everyone was tickled to have one.</span></span> <span style="font-size: 10pt; font-family: "><span style="font-size: 6pt; color: #787878; font-family: Verdana;"><a href="http://www.bza.com/bza_blog/wp-content/uploads/2008/10/biz_expo_bza.jpg"></a></span></span></p>
<p style="text-align: center;"><img class="alignnone size-medium wp-image-25" title="biz_expo_bza" src="http://www.bza.com/bza_blog/wp-content/uploads/2008/10/biz_expo_bza-300x240.jpg" alt="" width="300" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bza.com/bza_blog/2008/09/26/how-to-tickle-your-prospects-at-a-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
